WITH SILICONE OR ACRYLIC ADHESIVES
Woven glass fabric coated with PTFE (polytetrafluoroethylene) and silicone pressure sensitive adhesive which provides an excellent release surface for a diversity of industrial applications requiring high temperature, electrical resistance, mechanical strength, fire retardancy and cost effectiveness.
These products are produced with either silicone or acrylic pressure sensitive adhesive system. The silicone adhesive coated products have a continuous operating temperature range between -70°C and +260°C (-100° to 500°F) while the acrylic adhesive coated products provides high initial tack, enhanced solvent resistance and a continuous service temperature range of -40°C to +170°C (-104° to 338°F)
MRP Silicone PSA products can be supplied as log rolls or slit tapes.
Standard roll length is 30 meters and Standard width 1000 mm
on special request 50 meters rolls are available, self-wound rolls are available (without liner)
Some applications:
Easy release surface on heat sealing and packaging machines, ironing and pressing equipment, covering drying cylinders, lining chutes, release surface on bonding tools.
Product Code | Standard widths (mm) | Standard Roll Length (m) | Minium Slit width mm | Backing thickness (mm) | Total thickness (mm) | Backing weight (g/m²) | Adhesion (N/5cm) |
---|---|---|---|---|---|---|---|
A03-55 | 1000 | 30 | 5 | 0,075 | 0,125 | 135 | 22 |
A03-65 | 1000 | 30 | 5 | 0,075 | 0,125 | 135 | 22 |
A03-70 | 1000 | 30 | 5 | 0,075 | 0,125 | 135 | 22 |
A05-40 | 1000 | 30 | 5 | 0,125 | 0,175 | 255 | 27 |
A05-50 | 1000 | 30 | 5 | 0,125 | 0,175 | 255 | 27 |
A05-55 | 1000 | 30 | 5 | 0,125 | 0,175 | 255 | 27 |
A05-60 | 1000 | 30 | 5 | 0,125 | 0,175 | 255 | 27 |
A06-60 | 1000 | 30 | 10 | 0,140 | 0,190 | 296 | 28 |
A06-65 | 1000 | 30 | 10 | 0,140 | 0,190 | 296 | 28 |
A06-70 | 1000 | 30 | 10 | 0,140 | 0,190 | 296 | 28 |
A10-45 | 1000 | 30 | 10 | 0,25 | 0,31 | 530 | 30 |
A10-55 | 1000 | 30 | 10 | 0,25 | 0,31 | 530 | 30 |
A10-60 | 1000 | 30 | 10 | 0,25 | 0,31 | 530 | 30 |
A10-65 | 1000 | 30 | 10 | 0,25 | 0,31 | 530 | 30 |
A10-70 | 1000 | 30 | 10 | 0,25 | 0,31 | 530 | 30 |
A14-60 | 1000 | 30 | 10 | 0,350 | 0,420 | 680 | 37,5 |
A14-65 | 1000 | 30 | 10 | 0,350 | 0,420 | 680 | 37,5 |
Product Code | Standard widths (mm) | Standard Roll Length (m) | Minium Slit width mm | Backing thickness (mm) | Total thickness (mm) | Backing weight (g/m²) | Adhesion (N/5cm) |
---|---|---|---|---|---|---|---|
A03-55SW | 1000 | 10 | 2 | 0,075 | 0,125 | 135 | 22 |
A03-65SW | 1000 | 10 | 2 | 0,075 | 0,125 | 135 | 22 |
A05-55SW | 1000 | 10 | 2 | 0,075 | 0,125 | 135 | 22 |
A05-60SW | 1000 | 10 | 2 | 0,125 | 0,175 | 255 | 27 |
A06-70SW | 1000 | 10 | 2 | 0,125 | 0,175 | 255 | 30 |
A10-60SW | 1000 | 10 | 2 | 0,125 | 0,175 | 255 | 30 |
Multi Release Product
Unit 3, Innova Business Park,
Water Street, Castlepollard,
Co. Westmeath,
N91 YD60, Ireland
Menu
Copyright 2021 – MRP Ltd. All rights Reserved
Web Design – Datalab.ie
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Automated page speed optimizations for fast site performance